2007 | Fall A AB B BC C | |
---|---|---|
2008 | Spring A AB B BC C | Fall A AB B BC C |
2009 | Spring A AB B BC C | Fall A AB B BC C |
2010 | Spring A AB B BC C | Fall A AB AB1 B BC C |
2011 | Spring A AB B BC C | Fall A AB AB1 B BC C |
2012 | Spring A AB AB1 B BC C | Fall A AB B BC C |
2013 | Spring A AB B BC C | Fall A AB B BC C |
2014 | Spring A AB B BC C | Fall A AB B BC C |
2015 | Spring A AB B BC C | Fall A AB B BC C |
2016 | Spring A AB B BC C | Fall A AB B BC C |
2017 | Spring A AB B BC C | Fall A AB B BC C |
2018 | Spring A AB B BC C | Fall A AB B BC C |
2019 | Spring A AB B BC C | Fall A AB B BC C |
2020 | Spring A AB B BC C | Fall A AB B BC C |
2021 | Spring A AB B BC C | Fall A AB B BC C |
2022 | Spring A AB B BC C | Fall A AB B BC C |
2023 | Spring A AB B BC C |
Fall 2009 Doubles -- Level C Standings
There are no Level C standings to report.
Fall 2009 Doubles -- Level C Results
There are no Level C results to report.
Fall 2009 Doubles -- Level C Rosters
STCC-Stuart
Player | Status |
---|---|
Stuart, Kelly | captain |
Fall 2009 Singles -- Level C
There were no singles players designated for level C in Fall 2009