2007 | Fall A AB B BC C | |
---|---|---|
2008 | Spring A AB B BC C | Fall A AB B BC C |
2009 | Spring A AB B BC C | Fall A AB B BC C |
2010 | Spring A AB B BC C | Fall A AB AB1 B BC C |
2011 | Spring A AB B BC C | Fall A AB AB1 B BC C |
2012 | Spring A AB AB1 B BC C | Fall A AB B BC C |
2013 | Spring A AB B BC C | Fall A AB B BC C |
2014 | Spring A AB B BC C | Fall A AB B BC C |
2015 | Spring A AB B BC C | Fall A AB B BC C |
2016 | Spring A AB B BC C | Fall A AB B BC C |
2017 | Spring A AB B BC C | Fall A AB B BC C |
2018 | Spring A AB B BC C | Fall A AB B BC C |
2019 | Spring A AB B BC C | Fall A AB B BC C |
2020 | Spring A AB B BC C | Fall A AB B BC C |
2021 | Spring A AB B BC C | Fall A AB B BC C |
2022 | Spring A AB B BC C | Fall A AB B BC C |
Fall 2017 Doubles -- Level C Standings
Fall 2017 Doubles -- Level C Results
Most recent scores shown at the top. Winning teams shown in bold.
There are no singles players designated for level C.